Standings — WISCO 7s
2023 WISCO 7s – Division 1
Team | P | W | L | D | PF | PA | PD | BP | TP |
---|---|---|---|---|---|---|---|---|---|
Hamilton 1a | |||||||||
Brookfield 1 | |||||||||
Green Bay | |||||||||
SPASH 1 | |||||||||
MadTown 1 | |||||||||
Pulaski | |||||||||
Muskego | |||||||||
Hamilton 1b |
2023 WISCO 7s – Division 2
Team | P | W | L | D | PF | PA | PD | BP | TP |
---|---|---|---|---|---|---|---|---|---|
Hamilton 2 | |||||||||
Brookfield 2 | |||||||||
MadTown 2 | |||||||||
SPASH 2 |
2022 WISCO 7s – Division 1
Team | P | W | L | D | PF | PA | PD | BP | TP |
---|---|---|---|---|---|---|---|---|---|
Hamilton 1 | 12 | 10 | 1 | 1 | 310 | 54 | 256 | 10 | 52 |
Brookfield 1 | 12 | 10 | 1 | 1 | 288 | 70 | 218 | 10 | 52 |
Green Bay | 12 | 6 | 4 | 2 | 249 | 196 | 53 | 6 | 34 |
Stevens Point 1 | 12 | 5 | 5 | 2 | 201 | 177 | 24 | 5 | 29 |
Madison 1 | 12 | 5 | 6 | 1 | 177 | 195 | -18 | 5 | 27 |
Pulaski | 12 | 1 | 9 | 2 | 59 | 263 | -204 | 1 | 9 |
Kettle Moraine | 12 | 0 | 11 | 1 | 32 | 361 | -329 | 0 | 2 |
2022 WISCO 7s – Division 2
Team | P | W | L | D | PF | PA | PD | BP | TP |
---|---|---|---|---|---|---|---|---|---|
Hamilton 2a | 12 | 11 | 1 | 0 | 302 | 41 | 261 | 7 | 51 |
Muskego | 12 | 9 | 3 | 0 | 217 | 130 | 87 | 7 | 43 |
Stevens Point 2a | 12 | 8 | 4 | 0 | 240 | 128 | 112 | 6 | 38 |
Stevens Point 2b | 12 | 5 | 7 | 0 | 174 | 165 | 9 | 6 | 26 |
Hamilton 2b | 12 | 5 | 7 | 0 | 155 | 198 | -43 | 5 | 25 |
Bruisers/KM | 12 | 2 | 10 | 0 | 70 | 252 | -182 | 1 | 9 |
Madison 2 | 12 | 2 | 10 | 0 | 40 | 284 | -244 | 1 | 9 |
*Four (4) points are awarded for a win and two (2) points are awarded for a draw. One (1) bonus point is awarded for scoring 4 or more tries in a match as well as for losing by 7 or less.
2021 WISCO 7s – Division 1
Team | P | W | L | D | PF | PA | PD | BP | TP |
---|---|---|---|---|---|---|---|---|---|
Hamilton 1 | 12 | 11 | 1 | 0 | 327 | 91 | 236 | 10 | 54 |
Brookfield 1 | 12 | 10 | 2 | 0 | 282 | 48 | 234 | 9 | 49 |
Stevens Point 1 | 12 | 4 | 8 | 0 | 138 | 280 | -142 | 3 | 19 |
Kettle Moraine | 12 | 4 | 8 | 0 | 109 | 269 | -160 | 2 | 18 |
Pulaski | 12 | 1 | 11 | 0 | 116 | 284 | -168 | 4 | 8 |
2021 WISCO 7s – Division 2
Team | P | W | L | D | PF | PA | PD | BP | TP |
---|---|---|---|---|---|---|---|---|---|
Madison | 12 | 11 | 1 | 0 | 314 | 82 | 232 | 11 | 55 |
Green Bay | 12 | 8 | 3 | 1 | 227 | 147 | 80 | 5 | 39 |
Hamilton 2 | 11 | 4 | 5 | 2 | 147 | 188 | -41 | 4 | 24 |
Brookfield 2 | 12 | 3 | 8 | 1 | 149 | 181 | -32 | 6 | 20 |
Hamilton 3 | 3 | 3 | 0 | 0 | 71 | 47 | 24 | 3 | 15 |
Stevens Point 2 | 12 | 1 | 11 | 0 | 103 | 321 | -218 | 2 | 6 |
Oak Creek | 2 | 0 | 2 | 0 | 20 | 65 | -45 | 0 | 0 |
*Four (4) points are awarded for a win and two (2) points are awarded for a draw. One (1) bonus point is awarded for scoring 4 or more tries in a match as well as for losing by 7 or less.
2019 WISCO 7s – Division 1
Team | P | W | L | D | PF | PA | PD | BP | TP |
---|---|---|---|---|---|---|---|---|---|
Hamilton Blue | 4 | 4 | 0 | 0 | 119 | 20 | 99 | 3 | 19 |
Stevens Point 1 | 4 | 3 | 1 | 0 | 73 | 43 | 30 | 2 | 14 |
Kettle Moraine 1 | 4 | 2 | 2 | 0 | 66 | 69 | -3 | 3 | 11 |
Pulaski 1 | 4 | 2 | 2 | 0 | 48 | 76 | -28 | 1 | 9 |
Brookfield | 4 | 1 | 3 | 0 | 61 | 78 | -17 | 2 | 6 |
Madison-Oshkosh 1 | 4 | 0 | 4 | 0 | 25 | 106 | -81 | 1 | 1 |
2019 WISCO 7s – Division 2
Team | P | W | L | D | PF | PA | PD | BP | TP |
---|---|---|---|---|---|---|---|---|---|
Hamilton Red | 3 | 3 | 0 | 0 | 77 | 10 | 67 | 2 | 14 |
Oak Creek | 3 | 2 | 1 | 0 | 67 | 32 | 35 | 2 | 10 |
Stevens Point 2 | 3 | 1 | 2 | 0 | 43 | 40 | 3 | 1 | 5 |
Pulaski 2 | 2 | 1 | 1 | 0 | 27 | 48 | -21 | 1 | 5 |
Madison-Oshkosh-KM 2 | 1 | 0 | 1 | 0 | 0 | 28 | -28 | 0 | 0 |
Wausau | 2 | 0 | 2 | 0 | 0 | 56 | -56 | 0 | 0 |