Standings — Fall 15s

2022 Regular Season
Jeff Noe Conference
Team | P | W | L | D | PF | PA | PD | BP | TP |
---|---|---|---|---|---|---|---|---|---|
Hamilton | 4 | 4 | 0 | 0 | 150 | 14 | 136 | 4 | 20 |
DSHA B | 4 | 2 | 1 | 1 | 76 | 75 | 1 | 2 | 12 |
Bruisers | 4 | 2 | 1 | 1 | 89 | 60 | 29 | 1 | 11 |
CMH | 4 | 1 | 3 | 0 | 62 | 99 | -37 | 1 | 5 |
Furies | 4 | 0 | 4 | 0 | 5 | 134 | -129 | 0 | 0 |
Tony Oliver Conference
Team | P | W | L | D | PF | PA | PD | BP | TP |
---|---|---|---|---|---|---|---|---|---|
DSHA A | 4 | 4 | 0 | 0 | 214 | 14 | 200 | 4 | 20 |
SPASH | 4 | 3 | 1 | 0 | 94 | 107 | -13 | 3 | 15 |
Green Bay | 4 | 2 | 2 | 0 | 102 | 96 | 6 | 3 | 11 |
Muskego | 4 | 1 | 3 | 0 | 42 | 123 | -81 | 1 | 5 |
Pulaski | 4 | 0 | 4 | 0 | 0 | 112 | -112 | 0 | 0 |
*Four (4) points are awarded for a win and two (2) points are awarded for a draw. One (1) bonus point is awarded for scoring 4 or more tries in a match as well as for losing by 7 or less.
2021 REGULAR SEASON
Final Standings
Jeff Noe Conference
Team | P | W | L | D | PF | PA | PD | BP | TP |
---|---|---|---|---|---|---|---|---|---|
DSHA | 4 | 4 | 0 | 0 | 215 | 15 | 200 | 4 | 20 |
Green Bay Co-op | 4 | 3 | 1 | 0 | 95 | 87 | 8 | 3 | 15 |
Bruisers | 4 | 2 | 2 | 0 | 140 | 61 | 79 | 3 | 11 |
Kettle Moraine | 4 | 1 | 3 | 0 | 25 | 177 | -152 | 1 | 5 |
Madison | 4 | 0 | 4 | 0 | 37 | 172 | -135 | 2 | 2 |
Tony Oliver Conference
Team | P | W | L | D | PF | PA | PD | BP | TP |
---|---|---|---|---|---|---|---|---|---|
CMH | 4 | 4 | 0 | 0 | 182 | 41 | 141 | 4 | 20 |
Hamilton | 4 | 3 | 1 | 0 | 190 | 36 | 154 | 5 | 17 |
SPASH | 4 | 2 | 2 | 0 | 136 | 88 | -48 | 3 | 11 |
DSHA B | 4 | 1 | 3 | 0 | 69 | 136 | -67 | 1 | 5 |
Muskego | 4 | 0 | 4 | 0 | 0 | 276 | -276 | 0 | 0 |
*Four (4) points are awarded for a win and two (2) points are awarded for a draw. One (1) bonus point is awarded for scoring 4 or more tries in a match as well as for losing by 7 or less.
2019 REGULAR SEASON
Jeff Noe Conference
Team | P | W | L | D | PF | PA | PD | BP | TP |
---|---|---|---|---|---|---|---|---|---|
DSHA | 4 | 4 | 0 | 0 | 266 | 0 | 266 | 4 | 20 |
Kettle Moraine | 4 | 2 | 2 | 0 | 86 | 141 | -55 | 3 | 11 |
Hamilton | 4 | 2 | 2 | 0 | 72 | 132 | -60 | 2 | 10 |
Pulaski | 4 | 2 | 2 | 0 | 139 | 127 | 12 | 2 | 10 |
Oak Creek | 4 | 0 | 4 | 0 | 10 | 173 | -163 | 0 | 0 |
Tony Oliver Conference
Team | P | W | L | D | PF | PA | PD | BP | TP |
---|---|---|---|---|---|---|---|---|---|
CMH | 4 | 4 | 0 | 0 | 180 | 0 | 180 | 4 | 20 |
SPASH | 4 | 3 | 1 | 0 | 101 | 59 | 42 | 2 | 14 |
DSHA JV | 4 | 2 | 2 | 0 | 61 | 152 | -91 | 2 | 10 |
Bruisers | 4 | 1 | 3 | 0 | 82 | 71 | 11 | 2 | 6 |
Madison/Oshkosh | 4 | 0 | 4 | 0 | 25 | 167 | -142 | 1 | 1 |
*Four (4) points are awarded for a win and two (2) points are awarded for a draw. One (1) bonus point is awarded for scoring 4 or more tries in a match as well as for losing by 7 or less.
2018 REGULAR SEASON
Jeff Noe Conference
Team | P | W | L | D | PF | PA | PD | BP | TP |
---|---|---|---|---|---|---|---|---|---|
DSHA | 4 | 4 | 0 | 0 | 367 | 5 | 362 | 4 | 20 |
Sussex | 4 | 3 | 1 | 0 | 142 | 91 | 51 | 3 | 15 |
Kettle Morraine | 4 | 2 | 2 | 0 | 67 | 174 | -107 | 2 | 10 |
Pulaski | 4 | 1 | 3 | 0 | 76 | 167 | -91 | 2 | 6 |
Madison/Fox Cities | 4 | 0 | 4 | 0 | 0 | 215 | -215 | 0 | 0 |
Tony Oliver Conference
Team | P | W | L | D | PF | PA | PD | BP | TP |
---|---|---|---|---|---|---|---|---|---|
CMH | 4 | 4 | 0 | 0 | 347 | 0 | 347 | 4 | 20 |
SPASH | 4 | 2 | 2 | 0 | 92 | 74 | 18 | 2 | 10 |
DSHA-JV | 3 | 2 | 1 | 0 | 66 | 128 | -62 | 1 | 9 |
Brookfield/Vernon | 4 | 1 | 3 | 0 | 79 | 210 | -131 | 1 | 5 |
Oak Creek | 3 | 0 | 3 | 0 | 10 | 182 | -172 | 0 | 0 |
*Four (4) points are awarded for a win and two (2) points are awarded for a draw. One (1) bonus point is awarded for scoring 4 or more tries in a match as well as for losing by 7 or less.