The final leg of the WISCO 7s series was held today in Oshkosh.
Madtown Furies captured the 2021 Division 2 championship after dominating in all three legs. They complete the season with a 11-1-0 record.
The Chargers from Hamilton High School in Sussex were crowned champions in Division 1 with an identical 11-1-0 record after 3 legs.
Full match results from Saturday can be found below.

Chargers 
Bruisers (D1 runner up) 
Furies
Photo Credit: Badger Kings Rugby Company.
Match Results, 6/5/21
| # | Divison | Team 1 | Score | Team 2 |
|---|---|---|---|---|
| 1 | 1 | Pulaski | 28 – 5 | Stevens Point 1 |
| 2 | 1 | Kettle Moraine | 5 – 22 | Hamilton 1 |
| 3 | 2 | Brookfield 2 | 10 – 29 | Green Bay |
| 4 | 1 | Stevens Point 1 | 0 – 33 | Brookfield 1 |
| 5 | 2 | Stevens Point 2 | 7 – 29 | Madison |
| 6 | 1 | Pulaski | 12 – 20 | Kettle Moraine |
| 7 | 2 | Brookfield 2 | 7 – 22 | Madison |
| 8 | 2 | Hamilton 2 | 20 – 5 | Green Bay |
| 9 | 1 | Hamilton 1 | 40 – 5 | Stevens Point 1 |
| 10 | 2 | Stevens Point 2 | 17 – 22 | Hamilton 3 |
| 11 | 1 | Pulaski | 0 – 25 | Brookfield 1 |
| 12 | 1 | Kettle Moraine | 5 – 19 | Stevens Point 1 |
| 13 | 2 | Hamilton 2 | 12 – 10 | Brookfield 2 |
| 14 | 2 | Hamilton 3 | 27 – 15 | Oak Creek |
| 15 | 2 | Stevens Point 2 | 7 – 41 | Green Bay |
| 16 | 2 | Hamilton 2 | 5 – 29 | Madison |
| 17 | 1 | Pulaski | 5 – 40 | Hamilton 1 |
| 18 | 1 | Kettle Moraine | 0 – 44 | Brookfield 1 |
| 19 | 2 | Stevens Point 2 | 38 – 5 | Oak Creek |
| 20 | 2 | Brookfield 2 | 15 – 22 | Hamilton 3 |
| 21 | 2 | Green Bay | 5 – 27 | Madison |
| 22 | 1 | Brookfield 1 | 17 – 10 | Hamilton 1 |
